| Date | Opponent | Time | Location | Teams |
| Nov. 18 | Chilton | 5:00 | Home | VG, VB |
| Nov. 21 | Ranger | 5:00 | Home | VG, VB |
| Nov. 25 | Jonesboro | 5:00 | Away | JVG, VG, VB |
| Nov. 28 | OPEN | |||
| Dec. 02 | Lometa | 5:00 | Home | JVG, VG, VB |
| Dec. 4-6 | Rising Star Tournament | TBA | Away | VG, VB |
| Dec. 4-6 | Kopperl JV Tournament | TBA | Away | JVG |
| Dec. 09 | Cross Plains | 5:00 | Home | JVG, VG, VB |
| Dec. 11-13 | Cross Plains Tournament | TBA | Away | VG, VB |
| Dec. 16 | Priddy | 5:00 | Away | JVG |
| Dec. 19 | Richland Springs | 5:00 | Away | JVG, VG, VB |
| Dec. 29-31 | Zephyr/Priddy Tournament | TBA | Away | VG. VB |
| Jan. 02 | Valley Mills | TBA | Away | VB |
| Jan. 06 | Valley Mills | 5:00 | Away | JVG, VG |
| Jan. 06 | Bosqueville | 5:00 | Home | VB |
| Jan. 09 | Open | VB | ||
| Jan. 09 | *Goldthwaite | 5:00 | Away | JVG, VG |
| Jan. 13 | *Deleon | 5:00 | Home | JVG, VG, VB |
| Jan. 16 | *Gorman | 5:00 | Away | JVG, VG, VB |
| Jan. 23 | *Meridian | 5:00 | Home | JVG, VG, VB |
| Jan. 27 | *Goldthwaite | 5:00 | Home | JVG, VG, VB |
| Jan. 30 | *Deleon | 5:00 | Away | JVG, VG, VB |
| Feb. 03 | **Gorman | 5:00 | Home | JVG, VG, VB |
| Feb. 06 | Open | JVG, VG, VB | ||
| Feb. 10 | *Meridian | 5:00 | Away | JVG, VG, VB |
| Feb. 13 | *Goldthwaite | 5:00 | Away | VB |
| Feb. 23-24 | Bi-District | |||
| Feb. 26-28 | Area |
|
2008-2009 Evant Elks Junior High Basketball Schedule |
||||
| Nov. 10 | Jonesboro | 5:00 | Home | 7G, 8G |
| Nov. 17 | Deleon | 5:00 | Away | 7G, 8G, 8B |
| Nov. 24 | Gorman | 5:00 | Home | 7G, 8G, 8B |
| Dec. 01 | Meridian | 5:00 | Home | 7G, 8G, 8B |
| Dec. 08 | Deleon | 5:00 | Home | 7G, 8G, 8B |
| Jan. 08 | Gorman | 5:00 | Away | 7G, 8G, 8B |
| Jan. 10 | Evant JH Tourney | TBD | Home | 8B, 8G |
| Jan. 15 | Meridian | 5:00 | Away | 7G, 8G, 8B |
| Jan. 22 | Deleon | 5:00 | Away | 7G, 8G, 8B |
| Jan. 29 | Gorman | 5:00 | Home | 7G, 8G, 8B |
| Feb. 05 | Meridian | 5:00 | Home | 7G, 8G, 8B |